Return to Bracing Systems Inc. Home Page
Here is a general list of our construction rental equipment and contracting rental equipment available through our Chicago area locataions. All the equipment is serviced and checked out by our staff before it is rented to the customer. If you need equipment not listed please check with us. We are constantly adding different types of construction and contracting equipment to our rental fleet.
All rates on most equipment are based on a 24 hour day, 7 day week, and 28 day month, except equipment with hour meters. Rates are based on a 10 hour day, 50 hour week, and 200 hour month. Anything over that will be prorated by the hour based on Day/Week/Monthly rates.
Delivery and Pick Ups are available on all our construction equipment at additional charges throuhout Chicago and surrounding areas. All scaffold rentals are 1 (28 day) month minimum, after 1st month.
Monthly rates will be prorated on a daily basis if less than a full month. We offer prearranged rental/purchase programs. If you have any questions please contact us.
Air Compressors & Accessories |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
|---|---|---|---|---|
| 185 CFM Diesel Compressor | call for rates | call for rates | call for rates | call for rates |
| 90lb Air Breaker | call for rates | call for rates | call for rates | |
| 60lb Air Breaker | call for rates | call for rates | call for rates | |
| 3/4" x 50' Airhose | call for rates | call for rates | call for rates | |
| Chisel for 90lb Breaker | call for rates | call for rates | call for rates | |
| Point for 90lb Breaker | call for rates | call for rates | call for rates | |
Augering Equipment |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Auger 2 Man | call for rates | call for rates | call for rates | call for rates |
| Auger Towable w/ Bit | call for rates | call for rates | call for rates | call for rates |
Concrete Equipment |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Concrete Floor Grinder | call for rates | call for rates | call for rates | |
| Electric Core Drill | call for rates | call for rates | call for rates | |
| 12" Electric Cut-Off Saw | call for rates | call for rates | call for rates | call for rates |
| 12" Gas Cut-Off Saw | call for rates | call for rates | call for rates | call for rates |
| 14" Gas Cut-Off Saw | call for rates | call for rates | call for rates | call for rates |
| 14" Pneumatic Cut-Off Saw | call for rates | call for rates | call for rates | |
| 12" Diamond Blade | call for rates | call for rates | call for rates | |
| 14" Diamond Blade | call for rates | call for rates | call for rates | |
| Gas Soff-Cut Saw | call for rates | call for rates | call for rates | |
| 14" Walk Saw | call for rates | call for rates | call for rates | call for rates |
| 36" Trowel Machine | call for rates | call for rates | call for rates | call for rates |
| 46" Trowel Machine | call for rates | call for rates | call for rates | |
Concrete Transportation Equipment |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 16 CF Concrete Buggy | call for rates | call for rates | call for rates | call for rates |
| Georgia Buggy | call for rates | call for rates | call for rates | |
| Concrete Dumper | call for rates | call for rates | call for rates | |
Concrete Stamps |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Butterfield Stamp Set | call for rates | call for rates | call for rates | |
| We have many patterns available. Please call. | ||||
Dollies, Hoists, Lifts |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 12' 500lb Duct Hoist | call for rates | call for rates | call for rates | |
| 20' 500lb Duct Hoist | call for rates | call for rates | call for rates | |
| 10 Ton House Jack | call for rates | call for rates | call for rates | |
| 20 Ton House Jack | call for rates | call for rates | call for rates | |
| 12.5 Ton Hydraulic Jack | call for rates | call for rates | call for rates | |
| 22.5 Ton Hydraulic Jack | call for rates | call for rates | call for rates | |
| Heavy Duty Machine Mover | call for rates | call for rates | call for rates | |
| 15' Roust About | call for rates | call for rates | call for rates | |
| 25' Roust About | call for rates | call for rates | call for rates | |
Excavators |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 15NX Mini Excavators | call for rates | call for rates | call for rates | |
| 35NX Mini Excavators | call for rates | call for rates | call for rates | |
| 40JX Mini Excavators | call for rates | call for rates | call for rates | |
| 15J Hydraulic Hammer | call for rates | call for rates | call for rates | |
Floor Maintenance |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 13" Floor Machine | call for rates | call for rates | call for rates | |
| 17" Floor Machine | call for rates | call for rates | call for rates | call for rates |
| Magnetic Roller | call for rates | call for rates | call for rates | call for rates |
| Linoleum Roller | call for rates | call for rates | call for rates | |
| Carpet Cleaner | call for rates | call for rates | call for rates | call for rates |
| Propane Floor Scraper | call for rates | call for rates | call for rates | |
| 10" Electric Tile Saw | call for rates | call for rates | call for rates | call for rates |
| Large Tile Stripper | call for rates | call for rates | call for rates | call for rates |
Fork Lift Jockey |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Primemover, Mason Tender | call for rates | call for rates | call for rates | call for rates |
Fork -Propane |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Propane Forklift | call for rates | call for rates | call for rates | |
Fork -Rough Terrain |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Lull Forklift 54' - 1044C | call for rates | call for rates | ** | |
| Lull Forklift 42' - 644E | call for rates | call for rates | ** | |
| Lull Forklift 42' - 944E | call for rates | call for rates | ** | |
| Mustang Forklift 19' - 519 | call for rates | call for rates | ** | |
| Mustang Forklift 34' - 634 | call for rates | call for rates | ** | |
| Mustang Forklift 42' - 642 | call for rates | call for rates | ** | |
| Mustang Forklift 42' - 742 | call for rates | call for rates | ** | |
| Mustang Forklift 44' - 844 | call for rates | call for rates | ** | |
| **Call for monthly rates** | ||||
Generators & Welders |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 25KW Generator | call for rates | call for rates | call for rates | |
| 3000 Watt Generator | call for rates | call for rates | call for rates | call for rates |
| 3500 Watt Generator | call for rates | call for rates | call for rates | call for rates |
| 60KW Generator | call for rates | call for rates | call for rates | |
| 80KW Generator | call for rates | call for rates | call for rates | |
| Generator Power Box | call for rates | call for rates | call for rates | |
| 225 AMP Arch Trailer Welder | call for rates | call for rates | call for rates | |
Heaters, Fans and Blowers |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 36" Floor Fan | call for rates | call for rates | call for rates | |
| 100,000 BTU Radiant Natural Gas Heater | call for rates | call for rates | call for rates | |
| 150,000 BTU Forced Air | call for rates | call for rates | call for rates | |
| 200,000 BTU Radiant Propane | call for rates | call for rates | call for rates | |
Ladders |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 20' Extension Ladder | call for rates | call for rates | call for rates | call for rates |
| 32' Extension Ladder | call for rates | call for rates | call for rates | call for rates |
| 40' Extension Ladder | call for rates | call for rates | call for rates | call for rates |
| 14' Step Ladder | call for rates | call for rates | call for rates | call for rates |
Lawn and Garden |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 13" Core Aerator | call for rates | call for rates | call for rates | call for rates |
| Bed Shaper | call for rates | call for rates | call for rates | call for rates |
| 22" Dethatcher | call for rates | call for rates | call for rates | call for rates |
| Lawn Edger | call for rates | call for rates | call for rates | call for rates |
| Gator All TerrainVehicle | call for rates | call for rates | call for rates | |
| 13" Sod Cutter | call for rates | call for rates | call for rates | call for rates |
| 18" Sod Cutter | call for rates | call for rates | call for rates | call for rates |
| 5HP Front Tine Tiller | call for rates | call for rates | call for rates | call for rates |
| Mantis Garden Tiller | call for rates | call for rates | call for rates | call for rates |
| Hydraulic Rear Tine Tiller | call for rates | call for rates | call for rates | call for rates |
Construction Lighting |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Diesel Light Tower | call for rates | call for rates | call for rates | |
Manlifts & Booms |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Jib Boom 5000lb | call for rates | call for rates | call for rates | |
| 30' JLG Electric Boomlift | call for rates | call for rates | call for rates | |
| 35' JLG Gas/Electric Bucket Lift | call for rates | call for rates | call for rates | call for rates |
| 25' Electric Person Lift | call for rates | call for rates | call for rates | call for rates |
| 20' Platform Scissor Lift | call for rates | call for rates | call for rates | |
| 26' Rough Terrain Scissor Lift | call for rates | call for rates | call for rates | |
Masonry Equipment & Tools |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Hydraulic Brick Splitter | call for rates | call for rates | call for rates | |
| 12CF Mortar Mixer | call for rates | call for rates | call for rates | |
| 7CF Mortar Mixer | call for rates | call for rates | call for rates | call for rates |
| 9CF Mortar Mixer | call for rates | call for rates | call for rates | call for rates |
Measure & Marking |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Laser Level Kit | call for rates | call for rates | call for rates | |
Material Handling & Moving |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 2000lb Pallet Jack | call for rates | call for rates | call for rates | |
Paint, Wash & Drywall |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 10' Aluminum Break | call for rates | call for rates | call for rates | |
| Commercial Paint Sprayer | call for rates | call for rates | call for rates | |
| 2700 PSI Pressure Washer | call for rates | call for rates | call for rates | call for rates |
Plumbing & Electric |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Large Power Rodder | call for rates | call for rates | call for rates | call for rates |
| Sewer Camera w/ 200' Cable | call for rates | call for rates | call for rates | |
| Sewer Camera Locator | call for rates | call for rates | call for rates | |
Power Tools & Accessories |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 85lb Electric Demo Hammer | call for rates | call for rates | call for rates | call for rates |
| 3/4" Magnetic Drill | call for rates | call for rates | call for rates | |
| Heat Gun | call for rates | call for rates | call for rates | |
| 1.5" Roto Hammer, Spline | call for rates | call for rates | call for rates | call for rates |
Pumps and Hoses |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 2" Discharge Hose, 50' | call for rates | call for rates | call for rates | |
| 3" Discharge Hose, 50' | call for rates | call for rates | call for rates | |
| 4" Discharge Hose, 50' | call for rates | call for rates | call for rates | |
| 2" Suction Hose, 20' | call for rates | call for rates | call for rates | |
| 3" Suction Hose, 20' | call for rates | call for rates | call for rates | |
| 4" Suction Hose, 20' | call for rates | call for rates | call for rates | |
| 2" Submersible Electric Pump | call for rates | call for rates | call for rates | call for rates |
| 2" Centrifugal Pump | call for rates | call for rates | call for rates | call for rates |
| 3" Diaphram Pump | call for rates | call for rates | call for rates | call for rates |
| 3" Trash Pump | call for rates | call for rates | call for rates | call for rates |
| 4" Trash Pump | call for rates | call for rates | call for rates | |
Hydro-Mobile Scaffold |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Call for layout and pricing. | ||||
Scaffold - Utility |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Perry Guard Rail Kit | call for rates | |||
| Perry Outriggers | call for rates | |||
| Perry Section 6'x6'x29" | call for rates | |||
Waco Scaffolding |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Frames | call for rates | |||
| Cross Braces | call for rates | |||
| 8' Plank | call for rates | |||
| 16' Plank | call for rates | |||
| 7' Aluminum Plank | call for rates | |||
| 10' Aluminum Plank | call for rates | |||
| Casters | call for rates | |||
| Side Bracket | call for rates | |||
| Screw Jack | call for rates | |||
| 20"x16' Aluminum Stage | call for rates | |||
| 20"x20' Aluminum Stage | call for rates | |||
| 20"x24' Aluminum Stage | call for rates | |||
| 20"x28' Aluminum Stage | call for rates | |||
| Stage Guardrail | call for rates | |||
| Any other scaffold questions please call. | ||||
Shoring |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Design and Pricing please call. | ||||
Skidsteer |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Skidsteer Hydraulic Hammer | call for rates | call for rates | call for rates | |
| Skidsteer Auger Attachment | call for rates | call for rates | call for rates | |
| 42" Skidsteer Fork | call for rates | call for rates | call for rates | |
| Skidsteer Sweeper | call for rates | call for rates | call for rates | |
| Track Loader | call for rates | call for rates | ||
Skidsteer Dingo |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Toro Dingo w/ Bucket | call for rates | call for rates | call for rates | call for rates |
| Dingo Auger Attachment | call for rates | call for rates | call for rates | |
| Dingo Soil Cultivator | call for rates | call for rates | call for rates | |
| Dingo Fork Attachment | call for rates | call for rates | call for rates | |
| Dingo Stump Grinder | call for rates | call for rates | call for rates | |
| 6"x3' Dingo Trencher | call for rates | call for rates | call for rates | |
| Dingo 15J Hydraulic Hammer | call for rates | call for rates | call for rates | |
Trailer |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 5x8' Enclosed Trailer | call for rates | call for rates | call for rates | |
| 6x10' Enclosed Trailer | call for rates | call for rates | call for rates | call for rates |
| 10000lb Skidsteer Trailer | call for rates | call for rates | call for rates | |
| 3000lb Utility Trailer | call for rates | call for rates | call for rates | |
| 3500lb Utility Trailer | call for rates | call for rates | call for rates | |
| 5000lb Utility Trailer | call for rates | call for rates | call for rates | |
Tree Maintenance Equipment |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| Electric Chain Saw | call for rates | call for rates | call for rates | call for rates |
| Gas Chain Saw | call for rates | call for rates | call for rates | call for rates |
| Verticle Log Splitter | call for rates | call for rates | call for rates | call for rates |
| 1800lb Tree Cart | call for rates | call for rates | call for rates | |
Trenchers |
||||
| RENTAL EQUIPMENT TYPE | 4 HOUR RENTAL | DAILY RENTAL | WEEKLY RENTAL | MONTHLY RENTAL |
| 2" Trencher, 12" Depth | call for rates | call for rates | call for rates | call for rates |
| 4" Trencher, 30" Depth | call for rates | call for rates | call for rates | call for rates |
| 6" Trencher, 36" Depth | call for rates | call for rates | call for rates | call for rates |
© Copyright 2009 Bracing Systems Inc. All Rights Reserved
Website Design Chicago By LLT Group Inc.